Structural timber
Strength Graded Timber—natural building materials for structural applications
Around the world, developers, retailers, and manufacturers choose Stora Enso's premium structural timber from our slowly grown bio-diverse forests. Our extensive portfolio supports commercial, residential, educational, and industrial projects and includes CLS and TR26 timber, with award-winning results.As a leading supplier, with 18 production units across Europe and an extensive global distribution network, we offer the opportunity to access stock and buy online through our MySupply portal. We consistently deliver sustainable top-grade raw materials with the highest mechanical strength values and aesthetics cut to nearly any specification, including C35 and C40.
We use the latest grading technology to sort our timber into standardized classes, so selecting the best raw material with minimal handling costs and waste is easy. When building load-bearing structures, our expert grading also provides a highly accurate basis for choosing the most suitable wood based on strength, rigidity, and appearance that can also be cut to light to no-wane specifications.
Key benefits
Key benefits of structural timber
-
Highly accurate size tolerances, flexible sizes and lengths
-
Superior form, stability and surfacing
-
Consistent and uniform high quality
-
High environmental standards
-
Utilisation of the latest technology and high-quality raw material
-
Extensive global and local expertise using wood as a load-bearing construction material
End use
- Load-bearing structures
- Wood frame houses
- Commercial, residential, educational, and industrial applications
- Retailers
- Truss and wall panel manufacturers
- Home Improvement Centres
Technical product data
CLS items used in USA
| Thickness | 2” (38 mm) |
| Widths | 3”–12” (solid), 6” and 8” (FJ) |
| Lengths | 6’–16’ (solid), 26’–36’ (FJ) |
| Wood species | Spruce and pine |
| Moisture content | 12% ± 2% |
| Grades | No2 and MSR grades |
| Produced in | Austria, Czech Republic, Estonia, Lithuania, Latvia, Poland |
Framings for Australia
| Thickness | 35, 45 mm |
| Widths | 70, 90, up to 190 mm |
| Lengths | 2.4–6.0 m |
| Wood species | Spruce and pine |
| Moisture content | 12% ± 2% |
| Grades | F5, F8, MGP10, MGP12 |
| Produced in | Austria, Czech Republic, Estonia, Finland, Lithuania, Poland, Sweden |
Hagarazai Japan by Stora Enso
| Thickness | 15–45 mm |
| Widths | 40-120 mm |
| Lengths | 2.7–3.985 m |
| Wood species | Spruce |
| Surface | Planed |
| Moisture content | 18% ± 2% |
| Grades | A, B |
| Produced in | Austria, Czech Republic, Finland, Netherlands |
CLS Japan by Stora Enso
| Thickness | 38 mm |
| Widths | 89, 140, 184, 235 mm |
| Lengths | 1.830–3.985 m |
| Wood species | Spruce |
| Surface | Planed |
| Moisture content | 18% ± 2% |
| Grades | A, B, JAS 2 |
| Produced in | Czech Republic |
CLS/SCANTS UK by Stora Enso
| Thickness | 38/42/45 mm |
| Widths | 69/89/94/140 mm |
| Lengths | 2.4–4.8 m |
| Wood species | Spruce |
| Surface | Planed |
| Moisture content | 18% ± 2% |
| Grades | C16 and B |
| Produced in | Czech Republic, Estonia, Finland, Latvia, Sweden |
TR26 UK by Stora Enso
| Thickness | 46,5 mm |
| Widths | 72/97/122/147/197/222/247 mm |
| Lengths | 2,4m-6,0m |
| Wood species | Spruce |
| Surface | Planed |
| Moisture content | 18% ± 2% |
| Grades | TR26 |
| Produced in | Estonia, Finland, Lithuania, Sweden |
C24/C18 for European market
| Thickness | 45 or 60 mm |
| Widths | 70/95/120/145/170/195/220/245 mm |
| Lengths | Falling length 3.0–6.0 m |
| Wood species | Spruce or pine |
| Surface | Planed and rough sawn (C-class) |
| Moisture content | 18% ± 2% |
| Grades | Mainly C24, C18, but even C30, C35 and C40 |
| Produced in | Estonia, Sweden, Finland, Latvia, Lithuania, Netherlands |
Sustainability
All our wood supply chains are covered by a wood traceability system that is third-party verified according to PEFC, FSC®, ISO 14001 and are CE marked as they meet all European health, safety, and environmental protection standards. We ensure that the forests we harvest are duly regenerated.