Analyst coverage

Below you find a table presenting the sell-side analysts who are following Stora Enso.

Analyst coverage

Company Name Telephone
ABG Sundal Collier Martin Melbye +47 22 016 137
Bank of America Reinhardt van der Walt  +44 20 7995 9270
Barclays UK Pallav Mittal +44 (0)20 7773 1376
Berenberg Andrés Castaños-Mollor +44 20 3753 3218
Carnegie Investment Bank AB, Finland Branch Robin Santavirta +358 9 618 71239
Citi Research Ephrem Ravi +44 20 7986 2462
Danske Bank Antti Koskivuori +358 10 236 4828
Danske Bank Oskar Lindström +46 8 568 806 12
Enskilda Securities Linus Larsson +46 8 5222 9701
Goldman Sachs Gabriel Simoes +44 20 7051 6922
Inderes Antti Viljakainen +358 44 591 2216
Jefferies Cole Hathorn +44 20 7029 8722
J.P. Morgan                      Detlef Winckelmann +27 11 507 0572
Morgan Stanley Brian Morgan +27 11 282 8969
Nordea Joni Sandvall +358 9 5300 5484
OP Henri Parkkinen +358 10 252 4409
Pareto Securities Alexander Vilval +46 72 092 70 06
SB1 Markets Johannes Grunselius +46 70 564 38 89
Stifel Lars Kjellberg +46 73 513 13 12
UBS Andrew Jones +44 78 436 15682

How can we help you?

Do you want to know more about Stora Enso?

How can we help you?

I've got questions related to Analyst coverage.
Open contact form